Pure Water Hydrogen Generator
Lead Time: 4-6 Weeks
- Pure Water Hydrogen Generator
- Purification Equipment for Laboratory
- SPE technology
- No corrosion and pollution
- Suitable for all kinds of GC(Gas chromatography)
- High purity hydrogen (99.999%), stable output flow, safe and convenient to operate, various alarm devices
- The electrolytic cell adopts imported ionic membrane, which has the characteristics of resistance, durability and long life.
Technical Parameters Pure Water Hydrogen Generator
| Model | HGC-200 | HGC-300 | HGC-300T | HGC-300S | HGC-600 | HGC-600T | HGC-600S |
| Type | Laboratory type | Laboratory type | Breathing Type (Iron shell) |
Breathing Type (plastic shell) | Laboratory type | Breathing Type (Iron shell) | Breathing Type (plastic shell) |
| Output Flow(ml/min) | 0���200ml/min | 0���300ml/min | 0���230ml/min | 0���200ml/min | 0���600ml/min | 0���500ml/min | 0���400ml/min |
| Output Pressure | 0.4MPa/0.02���0.7MPa (under stable pressure) | 0.4MPa/0.02���0.7MPa (under stable pressure) | 0.2MPa | 0.2MPa | 0.4MPa/0.02���0.7MPa (under stable pressure) | 0.2MPa | 0.2MPa |
| Hydrogen Purity | ���99.999% | ���99.999% | 99.99% | 99.9% | ���99.999% | 99.99% | 99.9% |
| Silicon tube | Yes | Yes | No | No | Yes | No | No |
| Pressure stability | <0.001Mpa | ||||||
| Consumption | 120W | 150W | 300W | ||||
| PowerSupply | AC110V/ 220V��10%, 50/60Hz | ||||||
| External Size���W*D*H���mm | 350*220*380mm | 350*220*380mm | 400*270*430mm | 400*270*430mm | 350*220*380 | 400*270*430mm | 400*270*430mm |
| Package Size���W*D*H���mm | 500*370*540mm | 500*370*540mm | 500*370*550mm | 560*402*600mm | 500*370*540 | 500*370*550mm | 560*402*600mm |
| NetWeight���kg��� | 11 | 11 | 9 | 8 | 13 | 9.5 | 9 |
| GrossWeight���kg��� | 12 | 12 | 10.5 | 9.5 | 14 | 11 | 10.5 |




