Chemical Oxygen Demand Analyser
Chemical Oxygen Demand (COD) is a measure of the oxygen equivalent of the organic matter in a water sample that is susceptible to oxidation by a strong chemical oxidant.
COD is widely used as a measure of the susceptibility to oxidation of the organic and inorganic materials present in water bodies and in the municipal and industrial wastes.
Lead Time: 2-3 Weeks
| Model | COD-571 | |
| Measuring Principle | Dichromate colorimetric method | |
| Range | COD | 0.0~1500mg/L |
| Electrolysis Currentdivide | ��� | |
| Accuracy | Basic Accuracy | ���150mg/L:��8% reading ��1mg/L; ���150mg/L:��8% reading |
| Repeatability | 3%reading | |
| Stability | ��2%(reading )/15min | |
| Digestion Method | Sealingreflux method(could dispelling 21 samples simultaneously) | |
| DigestionTemperature | RT~165��� | |
| DigestionTime | 0~120min | |
| Calibration | Two-pointcalibration(zero and full scale calibration) | |
| Data Storage | 200 data with time-and-date stamp | |
| Power Supply | ||
| AC110/220V��10%,50/60Hz | Standard Accessory | |
| BK-D-1 digester | Packing Size(mm) | |
| BK-COD1: 370*305*330 Digester: 575*435*285 |
Gross Weight |


